資材 | 氮含量(%) | 碳氮比 | 氮磷比 | 氮鉀比 |
雞糞 | 4.1 | 8.3 | 2.3 | 1.8 |
豬糞 | 3.6 | 8.1 | 1.9 | 4.0 |
牛糞 | 2.2 | 15.4 | 3.1 | 7.1 |
木屑 | 1.4 | 35.0 | 1.1 | 1.3 |
穀殼 | 0.6 | 76.7 | 10.0 | 0.8 |
稻草 | 1.2 | 33.5 | 8.6 | 0.5 |
米糠 | 3.2 | 14.4 | 1.7 | 2.0 |
豆粕 | 11.6 | 4.5 | 15.7 | 4.8 |
肉骨 | 12.4 | 3.3 | 2.5 | 20.7 |
花生殼 | 1.7 | 48.2 | 18.9 | 2.8 |
No comments:
Post a Comment